A 3-bedroom family home right in the center of town, Plenty of outside shaded areas in the summer months. kitchen. Heat Pump, WiFi
3 Bedrooms 2 Queen beds, 2 x single bunk sets. 1 bathroom
From $166.75 NZD
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
Dec 2024 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | 13 | 14 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $166.7523 | $166.7524 | 25 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | 31 | ||||||
Feb 2025 | 01 | 02 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | |||||||||
Mar 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | 06 | 07 | 08 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | $166.7531 | ||||||
Apr 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | 17 | 18 | 19 | 20 | 21 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
May 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | $166.7531 | ||||||
Jun 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
Jul 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | $166.7531 | ||||||
Aug 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | $166.7531 | ||||||
Sep 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
Oct 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | $166.7531 | ||||||
Nov 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
Dec 2025 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso