Sleeps up to 18 $185.00 for first 2 guests Extra guests $30.00 per person per night.
This expansive and comfortably appointed property ticks all the boxes for large groups. Great kitchen with open plan living. Outside seating areas for that relaxing time. Small upstairs lounge. Loads of living space to contain you all. This is a great multi family or group house.
5 Bedrooms 4 Queens, 1 single, 3 Queen bunk sets, 1 Single bunk sets 2 Bathrooms
From $212.75 NZD
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | 30 | |||||||
Dec 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | $212.7508 | $212.7509 | $212.7510 | 11 | $212.7512 | 13 | 14 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | 31 | ||||||
Feb 2025 | 01 | $212.7502 | $212.7503 | $212.7504 | 05 | 06 | 07 | 08 | 09 | 10 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $212.7523 | $212.7524 | $212.7525 | 26 | 27 | 28 | |||||||||
Mar 2025 | 01 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | 06 | 07 | 08 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | 21 | 22 | 23 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | $212.7531 | ||||||
Apr 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | 17 | 18 | 19 | 20 | $212.7521 | $212.7522 | $212.7523 | 24 | 25 | 26 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | |||||||
May 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | 30 | 31 | ||||||
Jun 2025 | 01 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | 19 | 20 | 21 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | |||||||
Jul 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | $212.7531 | ||||||
Aug 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | $212.7531 | ||||||
Sep 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | |||||||
Oct 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | 24 | 25 | 26 | $212.7527 | $212.7528 | $212.7529 | $212.7530 | $212.7531 | ||||||
Nov 2025 | $212.7501 | $212.7502 | $212.7503 | $212.7504 | $212.7505 | $212.7506 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | $212.7523 | $212.7524 | $212.7525 | $212.7526 | $212.7527 | $212.7528 | 29 | 30 | |||||||
Dec 2025 | 01 | 02 | 03 | 04 | 05 | 06 | $212.7507 | $212.7508 | $212.7509 | $212.7510 | $212.7511 | $212.7512 | $212.7513 | $212.7514 | $212.7515 | $212.7516 | $212.7517 | $212.7518 | $212.7519 | $212.7520 | $212.7521 | $212.7522 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso