This special place is close to everything, making it easy to plan your visit. A modern 3-bedroom home with great outdoor living areas. Easy 2-minute walk to town center with its shops, cafes, children's playground and swimming pool. 2 x Queen beds and 2 x single beds great stay for up to 6 guests. Please note that all of our bookings are now +15% GST as of the 1st April 2024
From $178.25 NZD
Sleeps up to 6
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | $178.2508 | 09 | $178.2510 | 11 | $178.2512 | 13 | 14 | 15 | 16 | 17 | $178.2518 | 19 | $178.2520 | $178.2521 | 22 | 23 | 24 | 25 | $178.2526 | 27 | 28 | $178.2529 | $178.2530 | |||||||
Dec 2024 | 01 | $178.2502 | $178.2503 | 04 | 05 | 06 | 07 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | 13 | 14 | 15 | $178.2516 | $178.2517 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | $178.2519 | $178.2520 | $178.2521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 01 | 02 | 03 | 04 | $178.2505 | $178.2506 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | $178.2514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $178.2523 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2025 | 01 | 02 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | 07 | 08 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Apr 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | 25 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
May 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | 07 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Jun 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Jul 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Aug 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Sep 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Oct 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Nov 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Dec 2025 | $178.2501 | $178.2502 | $178.2503 | 04 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso