Have fun with the whole family at this stylish place. It's a very modern 4 bedroom home with plenty space and large entertainment area's. Great indoor outdoor flow ,very private, 2 full bathrooms, Wi-Fi, heat pump, fire place, outdoor hot tub.1 x king bed, 2 x queens, off street parking and room for the boat. $450pn for 4 people, Extras $50pp per night.
From $517.5 NZD
Sleeps up to 6
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | $517.521 | 22 | 23 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | 30 | |||||||
Dec 2024 | 01 | 02 | $517.503 | $517.504 | $517.505 | $517.506 | 07 | 08 | $517.509 | $517.510 | 11 | $517.512 | 13 | 14 | $517.515 | $517.516 | 17 | 18 | $517.519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | $517.513 | $517.514 | $517.515 | $517.516 | 17 | 18 | $517.519 | 20 | 21 | 22 | 23 | 24 | $517.525 | $517.526 | $517.527 | 28 | 29 | $517.530 | 31 | ||||||
Feb 2025 | 01 | $517.502 | $517.503 | $517.504 | $517.505 | 06 | 07 | 08 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | |||||||||
Mar 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | 07 | 08 | 09 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | $517.531 | ||||||
Apr 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | 25 | 26 | 27 | $517.528 | $517.529 | $517.530 | |||||||
May 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | 23 | 24 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | $517.531 | ||||||
Jun 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | 19 | 20 | 21 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | |||||||
Jul 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | 25 | 26 | $517.527 | $517.528 | $517.529 | $517.530 | $517.531 | ||||||
Aug 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | 21 | 22 | 23 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | $517.531 | ||||||
Sep 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | 19 | 20 | 21 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | |||||||
Oct 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | 17 | 18 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | $517.531 | ||||||
Nov 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | 08 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | |||||||
Dec 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso