A very tidy 3 bedroom home with only a couple of minutes walk to the town center, plenty of off street parking for the boat, wifi, bbq, 2 x queen beds, 2 x singles, fire and heat pump, this house is very warm all year round for your family holidays,
From $178.25 NZD
Sleeps up to 6
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Dec 2024 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | 06 | 07 | $178.2508 | $178.2509 | $178.2510 | 11 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | $178.2502 | 03 | 04 | 05 | 06 | 07 | 08 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | 31 | ||||||
Feb 2025 | 01 | $178.2502 | $178.2503 | $178.2504 | 05 | 06 | 07 | 08 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | |||||||||
Mar 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | 06 | 07 | 08 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | 28 | 29 | $178.2530 | $178.2531 | ||||||
Apr 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
May 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Jun 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Jul 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Aug 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Sep 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Oct 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | $178.2531 | ||||||
Nov 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | $178.2522 | $178.2523 | $178.2524 | $178.2525 | $178.2526 | $178.2527 | $178.2528 | $178.2529 | $178.2530 | |||||||
Dec 2025 | $178.2501 | $178.2502 | $178.2503 | $178.2504 | $178.2505 | $178.2506 | $178.2507 | $178.2508 | $178.2509 | $178.2510 | $178.2511 | $178.2512 | $178.2513 | $178.2514 | $178.2515 | $178.2516 | $178.2517 | $178.2518 | $178.2519 | $178.2520 | $178.2521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso