Have fun with the whole family at this stylish place. It is a new build in tussockbend with all the modern fittings ready for family holidays, has great indoor outdoor entertaining areas on a large block, only 10 minutes walk to both the lake and Twizel center, a very warm house all year round, wifi, boat parking, 2 x King beds and 1 x Queen beds.
From $402.5 NZD
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | |||||||
Dec 2024 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | 11 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | $50030 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | $50006 | $50007 | $50008 | $65409 | $50010 | $50011 | $50012 | $50013 | $50014 | $50015 | $50016 | $50017 | $50018 | $50019 | $50020 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | 31 | ||||||
Feb 2025 | 01 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | |||||||||
Mar 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | $402.531 | ||||||
Apr 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | |||||||
May 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | $402.531 | ||||||
Jun 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | |||||||
Jul 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | $402.531 | ||||||
Aug 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | $402.531 | ||||||
Sep 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | |||||||
Oct 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | $402.531 | ||||||
Nov 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | $402.522 | $402.523 | $402.524 | $402.525 | $402.526 | $402.527 | $402.528 | $402.529 | $402.530 | |||||||
Dec 2025 | $402.501 | $402.502 | $402.503 | $402.504 | $402.505 | $402.506 | $402.507 | $402.508 | $402.509 | $402.510 | $402.511 | $402.512 | $402.513 | $402.514 | $402.515 | $402.516 | $402.517 | $402.518 | $402.519 | $402.520 | $402.521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso