A nicely restored Twizel 3 bedroom home, with great decking entertainment area. This 3 bedroom Twizel home is warm, comfortable and inviting. All the mod cons with both a log fire and heat pump good all year round. Close to the town Centre. A good size back yard for the family. A comfortable house for all seasons. Free Wifi
3 x queen beds 1 x over head single bunk,
From $155.25 NZD
Sleeps up to 8
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2024 | 01 | $155.2502 | $155.2503 | 04 | 05 | 06 | 07 | $155.2508 | 09 | $155.2510 | 11 | 12 | 13 | 14 | 15 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | 17 | 18 | $155.2519 | $155.2520 | $155.2521 | 22 | 23 | 24 | 25 | $155.2526 | 27 | 28 | $155.2529 | $155.2530 | 31 | ||||||
Feb 2025 | 01 | 02 | 03 | 04 | $155.2505 | 06 | 07 | 08 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | 18 | 19 | 20 | 21 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | |||||||||
Mar 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | 06 | 07 | 08 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | 20 | 21 | 22 | 23 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | $155.2531 | ||||||
Apr 2025 | $155.2501 | $155.2502 | $155.2503 | 04 | 05 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | |||||||
May 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | $155.2531 | ||||||
Jun 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | |||||||
Jul 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | $155.2531 | ||||||
Aug 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | $155.2531 | ||||||
Sep 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | |||||||
Oct 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | $155.2531 | ||||||
Nov 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | $155.2522 | $155.2523 | $155.2524 | $155.2525 | $155.2526 | $155.2527 | $155.2528 | $155.2529 | $155.2530 | |||||||
Dec 2025 | $155.2501 | $155.2502 | $155.2503 | $155.2504 | $155.2505 | $155.2506 | $155.2507 | $155.2508 | $155.2509 | $155.2510 | $155.2511 | $155.2512 | $155.2513 | $155.2514 | $155.2515 | $155.2516 | $155.2517 | $155.2518 | $155.2519 | $155.2520 | $155.2521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso