Enjoy uninterrupted lake and mountain views in this brand new, stylish, cozy house on the front row of Lake Ohau.
Relax by the fire and in the spa while you watch the ever-changing views and spectacular night sky. Explore the Mackenzie country with bush walks, the ski field 15 mins away, the A2O cycle trail and world class fishing.
3 bedrooms, 2 Bathrooms, kitchen, espresso machine, laundry, fireplace, heat pump, spa pool. No TV, unlimited WIFI.
From $517.5 NZD
Sleeps up to 7
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | $517.517 | 18 | 19 | 20 | 21 | 22 | $46023 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | $46007 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $517.526 | 27 | 28 | $517.529 | 30 | 31 | ||||||
Feb 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | $46015 | 16 | 17 | 18 | 19 | $517.520 | 21 | 22 | $517.523 | $517.524 | 25 | 26 | $46027 | 28 | |||||||||
Mar 2025 | 01 | $46002 | $46003 | $46004 | $46005 | 06 | 07 | 08 | $517.509 | 10 | 11 | $517.512 | $46013 | $46014 | 15 | 16 | $46017 | $46018 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2025 | 01 | 02 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $46010 | $46011 | $46012 | 13 | 14 | 15 | $46016 | $517.517 | 18 | 19 | 20 | 21 | 22 | 23 | $46024 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 01 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $46008 | $46009 | $46010 | $46011 | $46012 | $46013 | $46014 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $46022 | $46023 | $46024 | $46025 | $46026 | $46027 | $46028 | $517.529 | $517.530 | $517.531 | ||||||
Jun 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $46005 | $46006 | $46007 | $46008 | $46009 | $46010 | $46011 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $46019 | $46020 | $46021 | $46022 | $46023 | $46024 | $46025 | $517.526 | $517.527 | $517.528 | $517.529 | $517.530 | |||||||
Jul 2025 | 01 | 02 | 03 | 04 | $46005 | $46006 | $46007 | $46008 | $46009 | $517.510 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $46023 | $517.524 | $517.525 | 26 | 27 | $517.528 | $517.529 | $517.530 | $46031 | ||||||
Aug 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | $517.513 | $46014 | $46015 | $46016 | $46017 | $46018 | $46019 | $46020 | $517.521 | $517.522 | $517.523 | $517.524 | $517.525 | $517.526 | $517.527 | $46028 | $46029 | $46030 | $46031 | ||||||
Sep 2025 | $46001 | $46002 | $46003 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $517.509 | $517.510 | $46011 | $46012 | $46013 | $46014 | $46015 | $46016 | $46017 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $517.523 | $517.524 | $46025 | $46026 | $46027 | $46028 | $46029 | $46030 | |||||||
Oct 2025 | $46001 | $517.502 | $517.503 | $517.504 | $517.505 | $517.506 | $517.507 | $517.508 | $46009 | $46010 | $46011 | $46012 | $46013 | $46014 | $46015 | $517.516 | $517.517 | $517.518 | $517.519 | $517.520 | $517.521 | $517.522 | $46023 | $46024 | $46025 | $46026 | $46027 | $46028 | $46029 | $517.530 | $517.531 | ||||||
Nov 2025 | $517.501 | $517.502 | $517.503 | $517.504 | $517.505 | $46006 | $46007 | $46008 | $46009 | $46010 | $46011 | $46012 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $517.518 | $517.519 | $46020 | $46021 | $46022 | $46023 | $46024 | $46025 | $46026 | $517.527 | $517.528 | $517.529 | $517.530 | |||||||
Dec 2025 | $517.501 | $517.502 | $517.503 | $46004 | $46005 | $46006 | $46007 | $46008 | $46009 | $46010 | $517.511 | $517.512 | $517.513 | $517.514 | $517.515 | $517.516 | $517.517 | $46018 | $46019 | $46020 | $46021 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso