An ideal spot for RnR! Just 10 minutes from the town centre with nothing but countryside, peace and views to soak in. A very modern, comfortable fitout.
Please note fire place not available for use, Heat pump and heaters only.
2 Queens and 1 Double.
From $201.25 NZD
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | $201.2521 | 22 | 23 | 24 | 25 | 26 | 27 | $201.2528 | 29 | 30 | |||||||
Dec 2024 | 01 | 02 | 03 | 04 | $201.2505 | 06 | 07 | 08 | $201.2509 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | $201.2510 | 11 | 12 | 13 | 14 | $201.2515 | $201.2516 | $201.2517 | 18 | 19 | $201.2520 | $201.2521 | 22 | 23 | $201.2524 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 01 | $201.2502 | $201.2503 | $201.2504 | 05 | 06 | 07 | 08 | $201.2509 | 10 | 11 | $201.2512 | $201.2513 | 14 | 15 | 16 | 17 | $201.2518 | $201.2519 | 20 | 21 | 22 | 23 | $201.2524 | 25 | 26 | 27 | $201.2528 | |||||||||
Mar 2025 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | $201.2530 | $201.2531 | ||||||
Apr 2025 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | 18 | 19 | 20 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
May 2025 | 01 | 02 | 03 | 04 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
Oct 2025 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | $201.2531 | ||||||
Nov 2025 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | 27 | 28 | 29 | 30 | |||||||
Dec 2025 | 01 | 02 | 03 | 04 | 05 | 06 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso